General |
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions |
|
4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6903 LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6906LTE 800 / 850 / 900/ 1700 / 1800 / 1900 / 2100 / 2600 - C6943 |
|
|
Announced | 2013, September |
|
Status | Coming soon. Exp. release 2013, September |
|
Body |
Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
|
Weight | 170 g (6.00 oz) - IP58 certified - dust proof and water resistant up to 1 meter and 30 minutes |
|
Display |
Type | TFT capacitive touchscreen, 16M colors |
|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
|
Multitouch | Yes, up to 10 fingers |
|
Protection | Shatter proof and scratch-resistant glass - Sony Mobile BRAVIA Engine 2
- Triluminos display |
|
Sound |
Alert types | Vibration; MP3 ringtones |
|
|
|
Memory |
Card slot | microSD, up to 64 GB |
|
|
Data |
|
|
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
|
Bluetooth | Yes, v4.0 with A2DP, ANT+ |
|
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
|
|
Camera |
Primary1 | 20.7 MP, autofocus, LED flash |
|
Features | 1/2.3 sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
|
Video | Yes, 1080p@30fps, video stabilization, HDR |
|
Secondary | Yes, 2 MP, 1080p@30fps |
|
Features |
OS | Android OS, v4.3 (Jelly Bean) |
|
Chipset | Qualcomm MSM8974 Snapdragon 800 |
|
CPU | Quad-core 2.2 GHz Krait 400 |
|
|
Sensors | Accelerometer, gyro, proximity, compass |
|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
|
|
Radio | Stereo FM radio with RDS |
|
GPS | Yes, with A-GPS support and GLONASS |
|
Java | Yes, via Java MIDP emulator |
|
Colors | Black, White, Purple - SNS integration
- TV-out (via MHL A/V link)
- Active noise cancellation with dedicated mic
- MP4/H.263/H.264 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input Non-removable Li-Ion 3000 mAh battery |
|
Battery |
Battery | Non-removable Li-Ion 3000 mAh battery |
|
Stand by | Up to 880 h (2G) / Up to 850 h (3G) |
|
Talk time | Up to 13 h 50 min (2G) / Up to 15 h (3G) |
|
|