General |
2G Network | GSM 850 / 900 / 1800 / 1900 |
|
3G Network | HSDPA 850 / 900 / 2100 LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
|
|
|
Status | Coming soon. Exp. release 2013, Q1 |
|
Body |
Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
|
Weight | 495 g (1.09 lb) - IP57 certified - dust proof and water resistant |
|
Display |
Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|
Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) |
|
Multitouch | Yes, up to 10 fingers |
|
Protection | Shatter proof and scratch-resistant glass - Sony Mobile BRAVIA Engine 2 |
|
Sound |
|
Loudspeaker | Yes, with stereo speakers |
|
3 5mm jack | Yes - 3D surround sound enhancement |
|
Memory |
Card slot | microSD, up to 64 GB |
|
|
Data |
|
|
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
|
Bluetooth | Yes, v4.0 with A2DP |
|
USB | Yes, microUSB v2.0 (MHL) |
|
|
Camera |
Primary1 | 8.1 MP, 3264x2448 pixels, autofocus |
|
Features | Geo-tagging, touch focus, face and smile detection, HDR |
|
Video | Yes, 1080p@30fps, HDR |
|
Secondary | Yes, 2.2 MP, 1080p@30fps |
|
Features |
OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
|
Chipset | Qualcomm Snapdragon APQ8064 |
|
CPU | Quad-core 1.5 GHz Krait |
|
|
Sensors | Accelerometer, gyro, compass |
|
Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
|
|
Radio | Stereo FM radio with RDS |
|
GPS | Yes, with A-GPS support and GLONASS |
|
Java | Yes, via Java MIDP emulator |
|
Colors | Black, White - SNS integration
- TV-out (via MHL A/V link)
- Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player
- MP3/WAV/eAAC+/FLAC player
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo
- Predictive text input Non-removable Li-Po 6000 mAh battery |
|
Battery |
Battery | Non-removable Li-Po 6000 mAh battery |
|
Stand by | Up to 1230 h (2G) / Up to 1270 h (3G) |
|
Talk time | Up to 10 h (multimedia) |
|
|